<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clemens Schartmueller &#8211; Clemens Schartmüller</title>
	<atom:link href="https://clemens.schartmueller.info/author/clemens-schartmueller/feed/" rel="self" type="application/rss+xml" />
	<link>https://clemens.schartmueller.info</link>
	<description>tech.humans.research</description>
	<lastBuildDate>Thu, 22 Jan 2026 22:30:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://clemens.schartmueller.info/wp-content/uploads/2019/01/cropped-Clemens-Schartmüller00029_head_round-32x32.png</url>
	<title>Clemens Schartmueller &#8211; Clemens Schartmüller</title>
	<link>https://clemens.schartmueller.info</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>A New Chapter: Joining Candera</title>
		<link>https://clemens.schartmueller.info/a-new-chapter-joining-candera/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-new-chapter-joining-candera</link>
		
		<dc:creator><![CDATA[Clemens Schartmueller]]></dc:creator>
		<pubDate>Sat, 07 Jun 2025 13:05:24 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[candera]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[hmi]]></category>
		<guid isPermaLink="false">https://clemens.schartmueller.info/?p=474</guid>

					<description><![CDATA[Thrilled to join Candera as an Engineering Manager, returning to my passion for automotive HMI development. A huge thank you to my former team at Sendance—I'm incredibly proud of what we built together.]]></description>
										<content:encoded><![CDATA[<p>I’m thrilled to announce that I have started a new professional adventure as an Engineering Manager at Candera here in Linz. My official title is “Technical Team Lead 2D / 3D HMI Development” and I am incredibly excited to dive into the world of embedded Human-Machine Interfaces (HMIs). For me, this role also marks a welcome return to the automotive sector, a field I remain deeply passionate about.</p>
<p><a href="https://clemens.schartmueller.info/a-new-chapter-joining-candera/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>sendance @ OTWorld 2024 &#8211; bigger &#038; better</title>
		<link>https://clemens.schartmueller.info/sendance-otworld-2024-bigger-better/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sendance-otworld-2024-bigger-better</link>
		
		<dc:creator><![CDATA[Clemens Schartmueller]]></dc:creator>
		<pubDate>Mon, 27 May 2024 20:09:55 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[sendance]]></category>
		<guid isPermaLink="false">https://clemens.schartmueller.info/?p=442</guid>

					<description><![CDATA[I've been at OT World 2024 - the biggest orthopedic technician tradeshow - again, after the first apperance with sendance in 2022. ]]></description>
										<content:encoded><![CDATA[<p>After our first appearance at OTWorld’22 at a startup booth, we had a much larger distinct booth on our own this year. We also needed it, showing off our full ecosystem of customized sendance-grids, the sendance-cloud, and our newest addition: the sendance-glove, combining pressure and position sensing in a novel way to speed up orthopedic technician and product owner workflows.</p>
<p><a href="https://clemens.schartmueller.info/sendance-otworld-2024-bigger-better/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Büros in Pregarten zu vermieten &#8211; Office spaces for rent in Pregarten</title>
		<link>https://clemens.schartmueller.info/bueros-old/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bueros-old</link>
		
		<dc:creator><![CDATA[Clemens Schartmueller]]></dc:creator>
		<pubDate>Sat, 20 Aug 2022 14:38:29 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[for rent]]></category>
		<category><![CDATA[linz]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[pregarten]]></category>
		<guid isPermaLink="false">https://clemens.schartmueller.info/?p=373</guid>

					<description><![CDATA[2 Büroeinheiten der ehemaligen Rechtsanwaltskanzlei Dr. Schartmüller in Pregarten sind zu vermieten.]]></description>
										<content:encoded><![CDATA[<p>(English translation) Ich suche Mieter für die ehemalige Rechtsanwaltskanzlei Schartmüller, in 4230 Pregarten, Oberösterreich – ganz in der Nähe des Softwareparks Hagenberg, sowie der Landeshauptstadt Linz. Für Fragen stehe ich jederzeit zur Verfügung (Kontakt oder telefonisch unter (+43) 660 7738677 ) ! Büro “klein” | Büro groß | Gebäude | Fotos Büro “klein” | Fotos Büro “groß” | Lage…</p>
<p><a href="https://clemens.schartmueller.info/bueros-old/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Automated Vehicle as Future Workplace &#8211; Basci.net</title>
		<link>https://clemens.schartmueller.info/automated-vehicle-as-future-workplace-basci-net/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=automated-vehicle-as-future-workplace-basci-net</link>
		
		<dc:creator><![CDATA[Clemens Schartmueller]]></dc:creator>
		<pubDate>Tue, 28 Jun 2022 21:13:24 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<guid isPermaLink="false">https://clemens.schartmueller.info/?p=364</guid>

					<description><![CDATA[As previously announced on my LinkedIn, a citizen-oriented publication that partly covers the work in my dissertation was recently published by basci.net, in German. The project covered German and Brazilian research in Bavaria. Check out the article on pages 60 to 63 (pdf pages 31-32): PDF-Viewer on Aware.Thi.de]]></description>
										<content:encoded><![CDATA[<p>As previously announced on my LinkedIn, a citizen-oriented publication that partly covers the work in my dissertation was recently published by basci.net, in German. The project covered German and Brazilian research in Bavaria. Check out the article on pages 60 to 63 (pdf pages 31-32): PDF-Viewer on Aware.Thi.</p>
<p><a href="https://clemens.schartmueller.info/automated-vehicle-as-future-workplace-basci-net/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>sendance @ OTWorld 2022</title>
		<link>https://clemens.schartmueller.info/sendance-otworld-2022/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sendance-otworld-2022</link>
		
		<dc:creator><![CDATA[Clemens Schartmueller]]></dc:creator>
		<pubDate>Fri, 13 May 2022 13:29:32 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<guid isPermaLink="false">https://clemens.schartmueller.info/?p=345</guid>

					<description><![CDATA[In the last week, I&#8217;ve been to the world congress and fair for orthopedic technicians OTWorld in Leipzig, Germany, with our sendance team. We&#8217;ve had a blast! I mostly focused on attending talks, further educating myself in this &#8220;foreign space&#8221;. However, several times I also had the opportunity to explain and discuss the idea behind [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>In the last week, I’ve been to the world congress and fair for orthopedic technicians OTWorld in Leipzig, Germany, with our sendance team. We’ve had a blast! I mostly focused on attending talks, further educating myself in this “foreign space”. However, several times I also had the opportunity to explain and discuss the idea behind our sendance-grid with other companies and researchers.</p>
<p><a href="https://clemens.schartmueller.info/sendance-otworld-2022/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>New Job at Sendance</title>
		<link>https://clemens.schartmueller.info/new-job-at-sendance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-job-at-sendance</link>
		
		<dc:creator><![CDATA[Clemens Schartmueller]]></dc:creator>
		<pubDate>Tue, 22 Mar 2022 13:12:56 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[job]]></category>
		<guid isPermaLink="false">https://clemens.schartmueller.info/?p=331</guid>

					<description><![CDATA[Tomorrow marks the first day of my new professional adventure at sendance &#8212; a spin-off from the LIT SoMaP Lab at Johannes Kepler University Linz. This group of innovative people strives to bring permeable and conformable electronics to professionals and users &#8211; for example, with &#8220;intelligent&#8221; orthosis. After having had the chance to get to [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Tomorrow marks the first day of my new professional adventure at sendance — a spin-off from the LIT SoMaP Lab at Johannes Kepler University Linz. This group of innovative people strives to bring permeable and conformable electronics to professionals and users – for example, with “intelligent” orthosis. After having had the chance to get to know the team, I am super excited to be joining them as…</p>
<p><a href="https://clemens.schartmueller.info/new-job-at-sendance/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Multimodal Error Correction for Speech To Text @ IUI&#8217;22</title>
		<link>https://clemens.schartmueller.info/multimodal-error-correction-for-speech-to-text-iui22/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=multimodal-error-correction-for-speech-to-text-iui22</link>
		
		<dc:creator><![CDATA[Clemens Schartmueller]]></dc:creator>
		<pubDate>Mon, 14 Mar 2022 10:55:40 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[mobile office]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[research]]></category>
		<guid isPermaLink="false">https://clemens.schartmueller.info/?p=317</guid>

					<description><![CDATA[I am glad to be able to announce that the &#8220;last core study&#8221; of my PhD thesis on a mobile office conditionally automated vehicle, was accepted as a full paper publication at 2022&#8217;s Intelligent User Interfaces ACM Conference (IUI&#8217;22). I happily invite anyone to attend the remote talk (originally in Helsinki, Finland) on Thursday, 24th [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>I am glad to be able to announce that the “last core study” of my PhD thesis on a mobile office conditionally automated vehicle, was accepted as a full paper publication at 2022’s Intelligent User Interfaces ACM Conference (IUI’22). I happily invite anyone to attend the remote talk (originally in Helsinki, Finland) on Thursday, 24th March 14:30 – 15:55 (UTC+2) – find more information in the…</p>
<p><a href="https://clemens.schartmueller.info/multimodal-error-correction-for-speech-to-text-iui22/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Doctor technicae</title>
		<link>https://clemens.schartmueller.info/doctor-technicae/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=doctor-technicae</link>
		
		<dc:creator><![CDATA[Clemens Schartmueller]]></dc:creator>
		<pubDate>Wed, 02 Feb 2022 12:44:20 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[mobile office]]></category>
		<category><![CDATA[phd]]></category>
		<category><![CDATA[research]]></category>
		<guid isPermaLink="false">https://clemens.schartmueller.info/?p=301</guid>

					<description><![CDATA[I am proud to announce that I successfully completed Johannes Kepler University&#8216;s PhD program in Computer Science &#8220;with distinction&#8221; on January 31st 2022. Hence, I can now call myself &#8220;Doctor technicae&#8221; or &#8220;Dr. techn.&#8221; . PhD Thesis: Towards a Mobile Office: User Interfaces on Safety and Productivity in Conditionally Automated Vehicles My thesis was on [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>I am proud to announce that I successfully completed Johannes Kepler University‘s PhD program in Computer Science “with distinction” on January 31st 2022. Hence, I can now call myself “Doctor technicae” or “Dr. techn.” . My thesis was on merging (automated) driving and office ergonomics with human-computer interaction and human cognitive resource theories. We introduced novel user…</p>
<p><a href="https://clemens.schartmueller.info/doctor-technicae/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Best Demo Award: The Driving Experience Lab</title>
		<link>https://clemens.schartmueller.info/best-demo-award-the-driving-experience-lab/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=best-demo-award-the-driving-experience-lab</link>
		
		<dc:creator><![CDATA[Clemens Schartmueller]]></dc:creator>
		<pubDate>Wed, 15 Sep 2021 09:24:13 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[hci]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[research]]></category>
		<guid isPermaLink="false">https://clemens.schartmueller.info/?p=275</guid>

					<description><![CDATA[From the early conceptualization, its build-up, continuing development, and ultimately reveal to the public &#8211; the Driving Experience Lab (DEL) was one of the main tasks of my employment at Technische Hochschule Ingolstadt. The passenger-car trailer features a driving simulator lab that can be moved anywhere by land. Flexible equipment enables scientific human factors and [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>From the early conceptualization, its build-up, continuing development, and ultimately reveal to the public – the Driving Experience Lab (DEL) was one of the main tasks of my employment at Technische Hochschule Ingolstadt. The passenger-car trailer features a driving simulator lab that can be moved anywhere by land. Flexible equipment enables scientific human factors and human-computer…</p>
<p><a href="https://clemens.schartmueller.info/best-demo-award-the-driving-experience-lab/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>AutoWork 2021 &#8211; Workshop @ AutomotiveUI&#8217;21</title>
		<link>https://clemens.schartmueller.info/autowork-2021-workshop-automotiveui21/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=autowork-2021-workshop-automotiveui21</link>
		
		<dc:creator><![CDATA[Clemens Schartmueller]]></dc:creator>
		<pubDate>Mon, 23 Aug 2021 15:32:43 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[mobile office]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[workshop]]></category>
		<guid isPermaLink="false">https://clemens.schartmueller.info/?p=271</guid>

					<description><![CDATA[I am happy to announce that the AutoWork workshop series will continue discussing the automotive future of office workplaces. This year, we extend the topic to logistics professions! Join us by registering for the workshop, when registering for the AutomotiveUI&#8217;21 conference. Don&#8217;t forget to cause an extra spark for discussions by submitting a short talk [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>I am happy to announce that the AutoWork workshop series will continue discussing the automotive future of office workplaces. This year, we extend the topic to logistics professions! Join us by registering for the workshop, when registering for the AutomotiveUI’21 conference. Don’t forget to cause an extra spark for discussions by submitting a short talk – for more details, visit: https…</p>
<p><a href="https://clemens.schartmueller.info/autowork-2021-workshop-automotiveui21/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
