<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lab &#8211; Clemens Schartmüller</title>
	<atom:link href="https://clemens.schartmueller.info/tag/lab/feed/" rel="self" type="application/rss+xml" />
	<link>https://clemens.schartmueller.info</link>
	<description>tech.humans.research</description>
	<lastBuildDate>Wed, 15 Sep 2021 09:29:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://clemens.schartmueller.info/wp-content/uploads/2019/01/cropped-Clemens-Schartmüller00029_head_round-32x32.png</url>
	<title>lab &#8211; Clemens Schartmüller</title>
	<link>https://clemens.schartmueller.info</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Best Demo Award: The Driving Experience Lab</title>
		<link>https://clemens.schartmueller.info/best-demo-award-the-driving-experience-lab/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=best-demo-award-the-driving-experience-lab</link>
		
		<dc:creator><![CDATA[Clemens Schartmueller]]></dc:creator>
		<pubDate>Wed, 15 Sep 2021 09:24:13 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[hci]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[research]]></category>
		<guid isPermaLink="false">https://clemens.schartmueller.info/?p=275</guid>

					<description><![CDATA[From the early conceptualization, its build-up, continuing development, and ultimately reveal to the public &#8211; the Driving Experience Lab (DEL) was one of the main tasks of my employment at Technische Hochschule Ingolstadt. The passenger-car trailer features a driving simulator lab that can be moved anywhere by land. Flexible equipment enables scientific human factors and [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>From the early conceptualization, its build-up, continuing development, and ultimately reveal to the public – the Driving Experience Lab (DEL) was one of the main tasks of my employment at Technische Hochschule Ingolstadt. The passenger-car trailer features a driving simulator lab that can be moved anywhere by land. Flexible equipment enables scientific human factors and human-computer…</p>
<p><a href="https://clemens.schartmueller.info/best-demo-award-the-driving-experience-lab/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Driving Sim Lab Workshop</title>
		<link>https://clemens.schartmueller.info/driving-sim-lab-workshop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=driving-sim-lab-workshop</link>
		
		<dc:creator><![CDATA[Clemens Schartmueller]]></dc:creator>
		<pubDate>Wed, 19 Dec 2018 13:44:05 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[driving simulation]]></category>
		<category><![CDATA[hci]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[mockup]]></category>
		<category><![CDATA[research]]></category>
		<guid isPermaLink="false">https://clemens.schartmueller.info/?p=105</guid>

					<description><![CDATA[This week I organized an internal workshop at Technische Hochschule Ingolstadt / CARISSMA on how we can improve a driving simulator mockup to enable cutting-edge automotive HCI research.  The mockup is going to be integrated into a trailer and will act as &#8220;mobile&#8221; driving simulator lab for automotive HCI research. Thanks to the BMBF project &#8220;Mensch [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>This week I organized an internal workshop at Technische Hochschule Ingolstadt / CARISSMA on how we can improve a driving simulator mockup to enable cutting-edge automotive HCI research. The mockup is going to be integrated into a trailer and will act as “mobile” driving simulator lab for automotive HCI research. Thanks to the BMBF project “Mensch in Bewegung” for giving us the opportunity…</p>
<p><a href="https://clemens.schartmueller.info/driving-sim-lab-workshop/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
