<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>productivity &#8211; Clemens Schartmüller</title>
	<atom:link href="https://clemens.schartmueller.info/tag/productivity/feed/" rel="self" type="application/rss+xml" />
	<link>https://clemens.schartmueller.info</link>
	<description>tech.humans.research</description>
	<lastBuildDate>Sun, 18 Apr 2021 19:57:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://clemens.schartmueller.info/wp-content/uploads/2019/01/cropped-Clemens-Schartmüller00029_head_round-32x32.png</url>
	<title>productivity &#8211; Clemens Schartmüller</title>
	<link>https://clemens.schartmueller.info</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Displays for Productive NDRTs</title>
		<link>https://clemens.schartmueller.info/displays-for-productive-ndrts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=displays-for-productive-ndrts</link>
		
		<dc:creator><![CDATA[Clemens Schartmueller]]></dc:creator>
		<pubDate>Sun, 18 Apr 2021 17:44:22 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[mobile office]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[take-over requests]]></category>
		<guid isPermaLink="false">https://clemens.schartmueller.info/?p=258</guid>

					<description><![CDATA[Which display modality is more suitable for productivity in conditionally automated vehicles (SAE L3) ? That was the question we initially tried to answer in : Schartmüller, C., Weigl, K., Wintersberger, P., Riener, A., &#38; Steinhauser, M. (2019). Text Comprehension: Heads-Up vs. Auditory Displays: Implications for a Productive Work Environment in SAE Level 3 Automated [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Which display modality is more suitable for productivity in conditionally automated vehicles (SAE L3) ? That was the question we initially tried to answer in : We got controversial results on how auditory speech displays are subjectively favored by users but heads-up display were actually more productive, with no significant differences regarding safety. To further investigate…</p>
<p><a href="https://clemens.schartmueller.info/displays-for-productive-ndrts/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>&#8220;Sick of Scents&#8221; &#038; AutoWork&#8217;20 @AutomotiveUI 2020</title>
		<link>https://clemens.schartmueller.info/sick-of-scents-autowork20-automotiveui-2020/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sick-of-scents-autowork20-automotiveui-2020</link>
		
		<dc:creator><![CDATA[Clemens Schartmueller]]></dc:creator>
		<pubDate>Mon, 13 Jul 2020 20:07:56 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[mobile office]]></category>
		<category><![CDATA[motion sickness]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[well-being]]></category>
		<category><![CDATA[workshop]]></category>
		<guid isPermaLink="false">https://clemens.schartmueller.info/?p=237</guid>

					<description><![CDATA[I can gladly announce that, among several other papers of our research group HCIG, the study effort led by me, supported by a User Experience Design bachelor student at Technische Hochschule Ingolstadt, and supervised by Prof. Andreas Riener, was accepted for publication at the 2020 ACM Conference on Automotive User Interface and Interactive Vehicular Applications, [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>I can gladly announce that, among several other papers of our research group HCIG, the study effort led by me, supported by a User Experience Design bachelor student at Technische Hochschule Ingolstadt, and supervised by Prof. Andreas Riener, was accepted for publication at the 2020 ACM Conference on Automotive User Interface and Interactive Vehicular Applications, after peer review. In the study…</p>
<p><a href="https://clemens.schartmueller.info/sick-of-scents-autowork20-automotiveui-2020/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>HUDs or Voice for Reading? &#8211; AutomotiveUI&#8217;19 Talk</title>
		<link>https://clemens.schartmueller.info/huds-or-voice-for-reading-automotiveui19-talk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=huds-or-voice-for-reading-automotiveui19-talk</link>
		
		<dc:creator><![CDATA[Clemens Schartmueller]]></dc:creator>
		<pubDate>Sun, 28 Jul 2019 10:48:15 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[mobile office]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[research]]></category>
		<guid isPermaLink="false">https://clemens.schartmueller.info/?p=203</guid>

					<description><![CDATA[As preprints are popping up everywhere and the official conference program is also already online, I can proudly announce that yet another paper on productivity in automated vehicles got accepted. This time at the venue we love the most: the Conference on Automotive User Interfaces and Interactive Vehicular Applications, AutomotiveUI. Happening this year in Utrecht, [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>As preprints are popping up everywhere and the official conference program is also already online, I can proudly announce that yet another paper on productivity in automated vehicles got accepted. This time at the venue we love the most: the Conference on Automotive User Interfaces and Interactive Vehicular Applications, AutomotiveUI. Happening this year in Utrecht, I will present another team…</p>
<p><a href="https://clemens.schartmueller.info/huds-or-voice-for-reading-automotiveui19-talk/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Type-o-Steer @ IEEE Intelligent Vehicles Symposium 2019</title>
		<link>https://clemens.schartmueller.info/type-o-steer-at-ieee-iv19/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=type-o-steer-at-ieee-iv19</link>
		
		<dc:creator><![CDATA[Clemens Schartmueller]]></dc:creator>
		<pubDate>Sun, 09 Jun 2019 11:00:21 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[mobile office]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[safety]]></category>
		<guid isPermaLink="false">https://clemens.schartmueller.info/?p=172</guid>

					<description><![CDATA[I am glad to be able to announce that I will be presenting our most recent paper called "Type-O-Steer" at the IEEE conference IV 2019 in Paris.]]></description>
										<content:encoded><![CDATA[<p>I am glad to be able to announce that I will be presenting our most recent paper called Type-O-Steer: Reimagining the Steering Wheel for Productive Non-Driving Related Tasks in Conditionally Automated Vehicles on Tuesday 11th June 2019, between 11.00-12.30 in room 9 at the Intelligent Vehicles Symposium by the IEEE Intelligent Transport Systems Society. In this work, we merge concepts from…</p>
<p><a href="https://clemens.schartmueller.info/type-o-steer-at-ieee-iv19/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
